
Ideal for video professionals working in the field, Sony's PVM-8042Q 8-inch Color Monitor features 250 TV lines of resolution, a comb filter for NTSC, component inputs (Y/R-Y/B-Y or RGB or Y/C), external sync or sync on green, underscan, and pulse cross. Other features include blue only, tally, AC/DC operation, front panel gain and bias controls, and worldwide TV standard options (NTSC, PAL, SECAM, and NTSC 4.43).
Hightlights
8 inch HR Field Monitor
Color video monitor
Beam current feedback circuit for stable color reproduction
Composite, Y/C, RGB and component (Y/R-Y/B-Y) inputs
Accepts external sync
Wired remote control capability
Both 12V DC and 110V AC

| Feature | Benefit |
| Beam Current Feedback Circuit | Stabilizes the CRT drive by checking the cathode current low light signal levels; this circuit compensates for changes in CRT characteristics by adjusting the black color drift, enabling the monitor to provide stable color reproduction over a continuous period. |
| Component (Y/R-Y/B-Y, or RGB) input | In addition to the composite video input, the PVM-8042Q has a component (Y/R-Y/B-Y, or RGB) input for direct connection with equipment such as a camera control unit (CCU) and a Betacam SP VTR. |
| Underscan | When the Underscan mode is selected, the size of the screen is reduced so that entire active picture area is displayed. |
| Pulse Cross | Allows the horizontal and vertical blanking areas to be displayed simultaneously; this is effective when inspecting and observing the data in a blanking area. |
| AC/DC Operation | As well as operating from an AC power source, the PVM-8042Q can also be DC powered for field operation. |
| 16:9 switching and component level switching | |
| Carrying handle | The PVM 8-inch series can be easily carried on location with the carrying handle. |
